r @a |
| South Africa | 11/5 |
New Zealand | Australia | FINAL 11/6 |
France | |||||
| O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd | |||
| 1 | 0 | s | 0 | 0 | 0 | 2 | s | 0 | 0 | |
| 1 | 0 | b | 0 | 0 | 0 | 2 | b | 0 | 0 | |
| 2 | 1 | o | 4 | 2 | 4 | 3 | o | 2 | 2 | |
| 1 | 1 | c | 0 | 0 | 0 | 0 | c | 0 | 0 | |
| 16 | 6 | Ύ pts |
12 | 6 | 12 | 23 | Ύ pts |
6 | 6 | |
| 22 | v total |
18 | 35 | v total |
12 | |||||
| Du Randt | @P | Hoeft | Harry | @P | Soulette | |||||
| Drotske | @Q | Oliver | Foley | @Q | Ibanez | |||||
| Visagie | @R | Dowd | Blades | @R | Tournaire | |||||
| Otto | @S | Maxwell | Giffin | @S | Benazzi | |||||
| Andrews | @T | Brooke | Eales | @T | Pelous | |||||
| Erasmus | @U | Thorne | Cockbain | @U | M.Lievremont | |||||
| A.Venter | @V | Kronfeld | Willson | @V | Magne | |||||
| Skinstad | @W | Randell | Kefu | @W | Juillet | |||||
| Van Der Westhuizen | @X | Kelleher | Gregan | @X | Galthie | |||||
| De Beer | PO | Mehrtens | Larkham | PO@ | Lamaison | |||||
| P.Rossow | PP | Lomu | Roff | PP | Dominici | |||||
| Muller | PQ | Ieremia | Horan | PQ | Ntamack | |||||
| Fleck | PR | Cullen | Herbert | PR | Dournat | |||||
| Kayser | PS | Umaga | Tune | PS | Bernat-Salles | |||||
| Montgomery | PT@ | Wilson | Burke | PT | Garbajose | |||||
| South Africa | 10/30 |
Australia | New Zealand | 11/ 1 |
France | |||||
| O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd | |||
| 0+0 | 0 | s | 0+0 | 0+0 | 1 | 2 | s | 1 | 3 | |
| 0+0 | 0 | b | 0+0 | 0+0 | 0 | 2 | b | 1 | 3 | |
| 2+1 | 3 | o | 4+1 | 2+1 | 4 | 0 | o | 1 | 2 | |
| 0+0 | 1 | c | 0+0 | 0+1 | 0 | 0 | c | 0 | 2 | |
| 6+3 | 12 | Ύ pts |
12+3 | 6+6 | 17 | 14 | Ύ pts |
10 | 33 | |
| 18+3=21 | v total |
18+9=27 | 31 | v total |
43 | |||||
| Du Randt | @P | Harry | Hoeft | @P | Soulette | |||||
| Drotske | @Q | Foley | Oliver | @Q | Ibanez | |||||
| Visagie | @R | Blades | Dowd | @R | Tournaire | |||||
| Otto | @S | Giffin | Maxwell | @S | Benazzi | |||||
| Andrews | @T | Eales | Brooke | @T | Pelous | |||||
| Erasmus | @U | Cockbain | Thorne | @U | M.Lievremont | |||||
| A.Venter | @V | Willson | Kronfeld | @V | Magne | |||||
| Skinstad | @W | Kefu | Randell | @W | Juillet | |||||
| Van Der Westhuizen | @X | Gregan | Kelleher | @X | Galthie | |||||
| De Beer | PO | Larkham | Mehrtens | PO@ | Lamaison | |||||
| P.Rossow | PP | Roff | Lomu | PP | Dominici | |||||
| Muller | PQ | Horan | Ieremia | PQ | Ntamack | |||||
| Fleck | PR | Herbert | Cullen | PR | Dournat | |||||
| Kayser | PS | Tune | Umaga | PS | Bernat-Salles | |||||
| Montgomery | PT@ | Burke | Wilson | PT | Garbajose | |||||
| Wales | 10/23 |
Aistralia | South Africa | 10/24 |
England | |||||
| O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd | |||
| 0 | 0 | s | 1 | 2 | 1 | 1 | s | 0 | 0 | |
| 0 | 0 | b | 1 | 2 | 1 | 1 | b | 0 | 0 | |
| 3 | 0 | o | 1 | 0 | 3 | 2 | o | 4 | 3 | |
| 0 | 0 | c | 0 | 0 | 0 | 5 | c | 0 | 0 | |
| 9 | 0 | Ύ pts |
10 | 14 | 16 | 28 | Ύ pts |
12 | 9 | |
| 9 | v total |
24 | 44 | v total |
21 | |||||
| Rogers | @P | Harry | Du Randit | @P | Leonard | |||||
| G.Jenkins | @Q | Foley | Dorotske | @Q | Greening | |||||
| Young | @R | Blades | Visagie | @R | Vickery | |||||
| C.Quinnell | @S | Giffin | Otto | @S | Johnson | |||||
| Wyatt | @T | Eales | Andrews | @T | Greencock | |||||
| Charvis | @U | Cockbain | Erasmus | @U | Hill | |||||
| Sinkinson | @V | Willson | A.Venter | @V | Back | |||||
| S.Quinnell | @W | Strauss | Skinstad | @W | Dellagilo | |||||
| Howley | @X | Gregan | Van Der Westhuizen | @X | Dawson | |||||
| N.Jenkins | PO | Larkham | De Beer | PO@ | Grayson | |||||
| James | PP | Roff | Rossow | PP | Luger | |||||
| Gibbs | PQ | Horan | Muller | PQ | De Glanville | |||||
| Taylor | PR | Herbert | Fleck | PR | Greenwood | |||||
| Thomas | PS | Tune | Kayser | PS | ||||||
| Howarth | PT@ | Burke | Montgomery | PT | Perry | |||||
| France | 10/24 |
Argentina | NewZealand | 10/24 |
Scotland | |||||
| O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd | |||
| 3 | 2 | s | 2 | 0 | 3 | 1 | s | 0 | 2 | |
| 3 | 2 | b | 2 | 0 | 2 | 0 | b | 0 | 1 | |
| 2 | 2 | o | 2 | 2 | 2 | 0 | o | 1 | 0 | |
| 0 | 0 | c | 0 | 0 | 0 | 0 | c | 0 | 1 | |
| 27 | 20 | Ύ pts |
20 | 6 | 25 | 5 | Ύ pts |
3 | 15 | |
| 47 | v total |
26 | 30 | v total |
18 | |||||
| Soulette | @P | Grau | Hoeft | @P | Smith | |||||
| banez | @Q | Ledesma | Oliver | @Q | Bulloch | |||||
| Tournaire | @R | Reggiardo | Dowd | @R | Burnell | |||||
| Brouzet | @S | Fernandez | Maxwell | @S | S.Murray | |||||
| Benazzi | @T | Allub | Brooke | @T | Weir | |||||
| Lievemint | @U | Phelan | Thron | @U | M.Leslie | |||||
| Magne | @V | Martin | Kronfeld | @V | Pountney | |||||
| Juillet | @W | Longo | Randell | @W | Simpson | |||||
| @X | Pichot | Marshall | @X | Armstrong | ||||||
| Lamaison | PO | Quesada | Mehrtens | PO@ | Townsend | |||||
| Dominici | PP | Albanese | Lomu | PP | Logan | |||||
| Ntamack | PQ | Arbizu | Ieremia | PQ | mayer | |||||
| Dourthe | PR | Simone | Cullen | PR | Tait | |||||
| Bernat-Salles | PS | Camardon | Umaga | PS | C.Murray | |||||
| Garbajosa | PT@ | Corleto | Wilson | PT | Metcalfe | |||||
| England | 10/20 Play Off |
Fiji | Scotland | 10/20 Play Off |
Samoa | Argentina | 10/20 Play Off |
Ireland | ||||||||
| O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd | |||||
| 2 | 3 | s | 0 | 3 | 2 | 1 | s | 0 | 2 | 0 | 1 | s | 0 | 0 | ||
| 1 | 3 | b | 0 | 3 | 1 | 0 | b | 0 | 2 | 0 | 1 | b | 0 | 0 | ||
| 3 | 1 | o | 1 | 0 | 1 | 5 | o | 2 | 0 | 3 | 4 | o | 5 | 2 | ||
| 0 | 0 | c | 0 | 0 | 0 | 0 | c | 0 | 0 | 0 | 0 | c | 0 | 1 | ||
| 21 | 24 | Ύ pts |
3 | 21 | 15 | 20 | Ύ pts |
6 | 14 | 9 | 19 | Ύ pts |
15 | 9 | ||
| 45 | v total |
24 | 35 | v total |
20 | 28 | v total |
24 | ||||||||
| Leonard | @P | Rouse | Smith | @P | Reidy | Reggiard | @P | Corrigan | ||||||||
| Greeninng | @Q | Smith | Bulloch | @Q | Leota | Ledesma | @Q | Wood | ||||||||
| Garforth | @R | Veittayaki | Grahamu | @R | Ale | Hasan | @R | Wallace | ||||||||
| Johnson | @S | Raiwalui | S.Murray | @S | Falaniko | Fernansez | @S | Davidson | ||||||||
| Archer | @T | Katalau | Weir | @T | Tone | Allub | @T | O'Kelly | ||||||||
| Worsley | @U | Sewabu | M.Leslie | @U | Sititi | Phelan | @U | Ward | ||||||||
| Back | @V | S.Tawake | Pountney | @V | Glendinning | Martin | @V | O'Cuinneagain | ||||||||
| Dallaglio | @W | I.tawake | Simpson | @W | Lam | Longo | @W | Dawson | ||||||||
| Hill | @X | Rauluni | Armstrong | @X | So'oialo | Pichot | @X | Tiemey | ||||||||
| Wilkinson | PO | Little | Townsend | PO@ | Bachop | Quesada | PO | Humphreys | ||||||||
| Luger | PP | Tikomaimakogai | Logan | PP | Tuigamala | Albanese | PP | Mostyn | ||||||||
| Catt | PQ | Makauta | Mclaren | PQ | Fanolua | Arbizu | PQ | Maggs | ||||||||
| Greenwood | PR | Satala | Mater | PR | Vaega | Simone | PR | O'Driseoll | ||||||||
| Beal | PS | Vunibaka | C.Murray | PS | Lima | Camardon | PS | Bishop | ||||||||
| Perry | PT@ | Uluinayau | Metcalfe | PT | Leaega | Corleto | PT | O'Shea | ||||||||
POOL MATCHES(30 matches)
| Wales | 10/1 Pool D |
Argentina | Fiji | 10/1 Pool C |
Namibia | France | 10/2 Pool C |
Canada | ||||||||
| O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd | |||||
| 1 | 1 | s | 0 | 0 | 6 | 3 | s | 0 | 2 | 2 | 2 | s | 1 | 1 | ||
| 1 | 1 | b | 0 | 0 | 5 | 3 | b | 0 | 1 | 1 | 1 | b | 1 | 1 | ||
| 2 | 1 | o | 3 | 3 | 1 | 1 | o | 2 | 0 | 2 | 1 | o | 1 | 1 | ||
| 0 | 0 | c | 0 | 0 | 0 | 0 | c | 0 | 0 | 0 | 0 | c | 0 | 0 | ||
| 13 | 10 | Ύ pts |
9 | 9 | 43 | 24 | Ύ pts |
6 | 12 | 18 | 15 | Ύ pts |
10 | 10 | ||
| 23 | v total |
18 | 67 | v total |
18 | 33 | v total |
20 | ||||||||
| Rogers | @P | Grau | Rouse | @P | Dyk | Califano | @P | Snow | ||||||||
| Jenkins | @Q | Ledesma | Smith | @Q | Farmer | Ibanez | @Q | Dunkely | ||||||||
| Young | @R | Reggiardo | Vertayaku | @R | Samuelson | Tournaire | @R | Thiel | ||||||||
| Quinnel | @S | Lobbe | Raiwalui | @S | Merme | Benazzi | @S | Tail | ||||||||
| Wyatt | @T | Allub | Katalau | @T | Mduton | Pelous | @T | James | ||||||||
| Charuis | @U | Phelan | Naevo | @U | Zaayman | Lievremont | @U | Hutchinson | ||||||||
| Sinkinson | @V | Ostiglia | Tawake | @V | Jantzies | Magne | @V | Baugh | ||||||||
| Quinnel | @W | Longo | Moceluta | @W | Furter | Juillet | @W | Charron | ||||||||
| Honely | @X | Pichot | Rauluni | @X | Dliver | Mignoni | @X | Williams | ||||||||
| Jenkins | PO | Quesada | Serevi | PO@ | Hdugh | Castaignede | PO | Rees | ||||||||
| James | PP | Albanese | Tiko | PP | Steyin | Dominici | PP | Smith | ||||||||
| Gibbs | PQ | Arbizu | Sotutu | PQ | Senehal | Glas | PQ | Bryan | ||||||||
| Taylar | PR | Simone | Satala | PR | Oppeama | Dourthe | PR | Lougheed | ||||||||
| Thomas | PS | Bartolucci | Lasagavibau | PS | Horn | Garbajose | PS | Stanley | ||||||||
| Hdwarth | PT@ | Conteporni | Vuvinaka | PT | Jacobs | Mola | PT | Stewart | ||||||||
| Uruguay | 10/2 Pool A |
Spain | Ireland | 10/2 Pool E |
USA | England | 10/2 Pool B |
Italy | ||||||||
| O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd | |||||
| 1 | 3 | s | 0 | 0 | 3 | 4 | s | 1 | 0 | 3 | 5 | s | 1 | 0 | ||
| 1 | 1 | b | 0 | 0 | 3 | 3 | b | 0 | 0 | 2 | 4 | b | 1 | 0 | ||
| 1 | 0 | o | 2 | 3 | 1 | 1 | o | 1 | 0 | 5 | 0 | o | 0 | 0 | ||
| 0 | 0 | c | 0 | 0 | 0 | 0 | c | 0 | 0 | 0 | 0 | c | 0 | 0 | ||
| 10 | 17 | Ύ pts |
6 | 9 | 24 | 29 | Ύ pts |
8 | 0 | 34 | 33 | Ύ pts |
7 | 0 | ||
| 27 | v total |
15 | 53 | v total |
8 | 67 | v total |
7 | ||||||||
| Sanchez | @P | Camps | Clohessy | @P | Sucher | Leonard | @P | Pucciariello | ||||||||
| Lamelas | @Q | De La Calle | Wood | @Q | Billups | Cockerill | @Q | Moscardi | ||||||||
| Lemdines | @R | Zapatero | Wallace | @R | Lehner | Vichery | @R | Propezi | ||||||||
| Bado | @S | Villau | Johns | @S | Gross | Johnson | @S | Cristofoletto | ||||||||
| Lame | @T | Souto | Davidson | @T | Parker | Gremcock | @T | Giacheri | ||||||||
| Brignoni | @U | Diaz | Brennan | @U | Hodgis | Hill | @U | Giovanelli | ||||||||
| Panizza | @V | Souto | Ward | @V | Tardits | Back | @V | Bergamasco | ||||||||
| Ormaechea | @W | Mata | O'Cuinneagain | @W | Lyle | Dallaglio | @W | Arancio | ||||||||
| Sciarra | @X | Alonso | Tiemey | @X | Daizell | Dawson | @X | Troncon | ||||||||
| Aguirre | PO | Kdvalenco | Humphrey | PO@ | Williams | Wilkinson | PO | Dominguez | ||||||||
| Costabile | PP | Bastide | Mostyn | PP | Hightower | Healey | PP | Zisti | ||||||||
| Mendaro | PQ | Loubsens | Maggs | PQ | Takau | De-glanville | PQ | Martin | ||||||||
| Vecino | PR | Enciso | O'Driscoll | PR | Grobler | Greenwood | PR | Stoica | ||||||||
| Ferres | PS | Ripol | Bishop | PS | Anitoni | Luger | PS | Vaccari | ||||||||
| Cardoso | PT@ | Frechilla | O'Shea | PT | Shuman | Perry | PT | Pini | ||||||||
| JAPAN | 10/3 Pool D |
West-Samoa | NewZealand | 10/3 Pool B |
Tonga | South-Africa | 10/3 Pool A |
Scotland | ||||||||
| O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd | |||||
| 0 | 0 | s | 2 | 3 | 1 | 4 | s | 0 | 0 | 1 | 5 | s | 1 | 1 | ||
| 0 | 0 | b | 1 | 2 | 1 | 3 | b | 0 | 0 | 1 | 4 | b | 1 | 1 | ||
| 2 | 1 | o | 2 | 2 | 3 | 1 | o | 3 | 0 | 2 | 0 | o | 3 | 2 | ||
| 0 | 0 | c | 0 | 0 | 0 | 0 | c | 0 | 0 | 0 | 0 | c | 0 | 0 | ||
| 6 | 3 | Ύ | 18 | 25 | 16 | 29 | Ύ | 9 | 0 | 13 | 33 | Ύ | 16 | 13 | ||
| 9 | v | 43 | 45 | v | 9 | 46 | v | 29 | ||||||||
| ·Jμ | @P | Reidy | Hoeft | @P | Fainga'anuku | Durandy | @P | Smith | ||||||||
| Oc | @Q | Leota | Oliver | @Q | Vunipola | Drotske | @Q | Bulloch | ||||||||
| ¬ϋ | @R | Ale | Meeuws | @R | Taumoepean | Visagie | @R | Graham | ||||||||
| S[h | @S | Ta'ala | Maxwell | @S | Fatani | Van Den Berg | @S | Murray | ||||||||
| εvΫ | @T | Tone | Brooke | @T | Kivalu | Anderews | @T | Grimes | ||||||||
| nΣ | @U | Paramoae | Thorne | @U | Faletou | Erasmus | @U | Leslie | ||||||||
| X~X | @V | Glendinning | Kronfeld | @V | Koloi | Venter | @V | Pountney | ||||||||
| WZt | @W | Lam | Randell | @W | Toloke | Skinstad | @W | Simpson | ||||||||
| oVbv | @X | So'oialo | Marshall | @X | Marten | Van Der Westhuizen | @X | Armstrong | ||||||||
| A£ | PO | Bachop | Mehrtens | PO@ | Vunipola | Beer | PO | Townsend | ||||||||
| Ϋ | PP | Lima | Lomu | PP | Taufahema | Rossow | PP | Logan | ||||||||
| ³Ψ | PQ | Tuiagamala@ | Ieremia | PQ | Taupeaafe | Venter | PQ | Leslie | ||||||||
| }R[~bN | PR | Vaega | Cullen | PR | Tiueti | Fleck | PR | Tait | ||||||||
| ε¨ | PS | Sooalo | Umaga | PS | Tatafu | Kayser | PS | Murray | ||||||||
| Όc | PT@ | Leaega | Wilson | PT | Taumalolo | Montgomery | PT | Metcalfe | ||||||||
| Australia | 10/3 Pool E |
Romania | Scotland | 10/8 Pool A |
Uruguay | France | 10/8 Pool C |
Namibia | ||||||||
| O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd | |||||
| 4 | 5 | s | 0 | 0 | 4 | 2 | s | 0 | 0 | 2 | 4 | s | 1 | 0 | ||
| 2 | 4 | b | 0 | 0 | 3 | 2 | b | 0 | 0 | 2 | 2 | b | 1 | 0 | ||
| 0 | 0 | o | 1 | 2 | 1 | 0 | o | 2 | 2 | 3 | 0 | o | 2 | 0 | ||
| 0 | 0 | c | 0 | 0 | 0 | 0 | c | 0 | 0 | 0 | 0 | c | 0 | 0 | ||
| 24 | 33 | Ύ | 3 | 6 | 29 | 14 | Ύ | 6 | 6 | 23 | 24 | Ύ | 13 | 0 | ||
| 57 | v | 9 | 43 | v | 12 | 47 | v | 13 | ||||||||
| Harry | @P | Constantin | Smith | @P | Sanchez | Califano | @P | Jacobs | ||||||||
| Kearns | @Q | Balan | bulloch | @Q | Lamelas | Ibanez | @Q | Horn | ||||||||
| Blades | @R | Rdfaru | graham | @R | Lemoine | Tournaire | @R | Opperman | ||||||||
| Giffin | @S | Brinza | Murry | @S | Bado | Brouzet | @S | Senekal | ||||||||
| Eales | @T | Slusariuc | Grimes | @T | Lame | Pelous | @T | Steyn | ||||||||
| Finegan | @U | Petrache | Leslie | @U | Brignoni | M.Livermont | @U | Hough | ||||||||
| Wilson | @V | Septar | Pountney | @V | Panizza | Magne | @V | Van Rooyen | ||||||||
| Kefu | @W | Draguceanu | Simpson | @W | Ormaechea | T.Livremont | @W | Forter | ||||||||
| Gregan | @X | Mitu | Armstrong | @X | Sciarra | Mignoni | @X | Jantjies | ||||||||
| Kafer | PO | Vusec | Townsend | PO@ | Aguirre | Lamaison | PO | Zaayman | ||||||||
| Little | PP | Solomie | Logan | PP | Cosabile | Ntamack | PP | Samuelson | ||||||||
| Horan | PQ | Gontineac | Mayer | PQ | Mendaro | Glas | PQ | Van-DerMerwe | ||||||||
| Herbert | PR | Brezoianu | Tait | PR | Vecino | Dourthe | PR | Van-Rensburg | ||||||||
| Tune | PS | Sauan | Murry | PS | Menchacha | Salles | PS | Van-Dyk | ||||||||
| Burke | PT@ | Vioreanu | Metcalfe | PT | Cardose | Mola | PT | Van-Wyk | ||||||||
| Fiji | 10/9 Pool C |
Canada | Wales | 10/9 Pool D |
Japan | NewZealand | 10/9 Pool B |
England | ||||||||
| O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd | |||||
| 3 | 1 | s | 1 | 0 | 4 | 5 | s | 2 | 0 | 1 | 2 | s | 0 | 1 | ||
| 2 | 1 | b | 1 | 0 | 3 | 5 | b | 1 | 0 | 1 | 2 | b | 0 | 1 | ||
| 1 | 2 | o | 2 | 2 | 0 | 1 | o | 1 | 0 | 2 | 1 | o | 2 | 1 | ||
| 0 | 1 | c | 1 | 0 | 0 | 0 | c | 0 | 0 | 0 | 0 | c | 0 | 0 | ||
| 22 | 16 | Ύ | 16 | 6 | 26 | 38 | Ύ | 15 | 0 | 13 | 17 | Ύ | 6 | 10 | ||
| 38 | v | 22 | 64 | v | 15 | 30 | v | 16 | ||||||||
| Rousel | @P | Snow | Rogers | @P | ·Jμ | Hoeft | @P | Leonard | ||||||||
| Smith | @Q | Dunkley | Jenkins | @Q | Oc | Oliver | @Q | Cockerill | ||||||||
| Veitayaki | @R | Thiel | Young | @R | Ί | Doud | @R | Vickery | ||||||||
| Raiwakui | @S | Tail | Quinnell | @S | cΐ | Maxwell | @S | Johnson | ||||||||
| Katalau | @T | James | Voyle | @T | S[h | Brooke | @T | Grewcock | ||||||||
| Naebo | @U | Schmid | Williams | @U | εvΫ | Thorne | @U | Hill | ||||||||
| Tawake | @V | Baugh | Sinkinson | @V | X~X | Krnfeld | @V | Back | ||||||||
| Moceluta | @W | Charron | Lewis | @W | WZt | Randell | @W | Dallaglio | ||||||||
| Rauluni | @X | Williams | Howley | @X | oVbv | Marshall | @X | Dawson | ||||||||
| Little | PO | Rees | Jenkins | PO@ | A£ | Mehrtens | PO | Wilkinson | ||||||||
| Tiko | PP | Smith | Bateman | PP | cChL[ | Lomu | PP | Luger | ||||||||
| Sotutu | PQ | Bryan | Gibbs | PQ | ³Ψ | Teremia | PQ | Guscott | ||||||||
| Satala | PR | Lougheed | Taylor | PR | }R[~bN | Cullen | PR | Glanville | ||||||||
| Lasagavibaul | PS | Stanley | Jones-Hughes | PS | ε¨ | Umaga | PS | Healey | ||||||||
| Vunibaka | PT@ | Stewart | Howarth | PT | ½φ | Wilson | PT | Perry | ||||||||
| Romania | 10/9 Pool E |
U S A | Argentina | 10/10 Pool D |
Samoa | Ireland | 10/10 Pool E |
Australia | ||||||||
| O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd | |||||
| 1 | 3 | s | 1 | 2 | 0 | 1 | s | 1 | 0 | 0 | 0 | s | 0 | 2 | ||
| 0 | 2 | b | 1 | 1 | 0 | 0 | b | 1 | 0 | 0 | 0 | b | 0 | 2 | ||
| 0 | 1 | o | 1 | 1 | 1 | 7 | o | 3 | 0 | 0 | 1 | o | 2 | 1 | ||
| 0 | 0 | c | 0 | 0 | 0 | 1 | c | 0 | 0 | 0 | 0 | c | 0 | 0 | ||
| 5 | 22 | Ύ | 10 | 15 | 3 | 29 | Ύ | 16 | 0 | 0 | 0 | Ύ | 6 | 17 | ||
| 27 | v | 25 | 32 | v | 16 | 3 | v | 23 | ||||||||
| Mavrodin | @P | Sucher | Reggiardo | @P | Reidy | Fitzpatrick | @P | Harry | ||||||||
| Balan | @Q | Billups | Ledesma | @Q | Leota | Wood | @Q | Kearns | ||||||||
| Stan | @R | Lehner | Hasan | @R | Ale | Wallace | @R | Blades | ||||||||
| Constantin | @S | Gross | Lobbe | @S | Palepoi | Johns | @S | Giffin | ||||||||
| Brinza | @T | Paker | Allub | @T | Tone | 'Kelly | @T | Ealse | ||||||||
| Petrache | @U | Lyle | Phelan | @U | Ta'ala | Brennan | @U | Conners | ||||||||
| Septar | @V | Mo'Unga | Martin | @V | Paramore | Ward | @V | Wilson | ||||||||
| Draguceanu | @W | Lumkong | Longo | @W | Lam | O'Cuinneagain | @W | Kefu | ||||||||
| Mito | @X | Daizell | Pichot | @X | So'oialo | Tiemey | @X | Gregan | ||||||||
| Vusec | PO | Niu | Quesada | PO@ | Bachop | Humphreys | PO | Larkham | ||||||||
| Brezoianu | PP | Hightower | Albanese | PP | Lima | Mostyn | PP | Roff | ||||||||
| Gotineac | PQ | Scharrenberg | Arbizu | PQ | Tuiagamala | Maggs | PQ | Horan | ||||||||
| Brezoianu | PR | Grobler | Simone | PR | Leaupepe | O'Driscoll | PR | Herbert | ||||||||
| Savan | PS | Anitoni | Bartolucci | PS | So'oalo | Bisshop | PS | Tune | ||||||||
| Vioreanu | PT@ | Shuman | Contepomi | PT | Leaega | O'Shea | PT | Burke | ||||||||
| South Africa | 10/10 Pool A |
Spain | Italy | 10/10 Pool B |
Tonga | NewZealand | 10/14 Pool B |
Italy | ||||||||
| O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd | |||||
| 3 | 4 | s | 0 | 0 | 0 | 1 | s | 2 | 1 | 6 | 8 | s | 0 | 0 | ||
| 3 | 3 | b | 0 | 0 | 0 | 1 | b | 1 | 1 | 6 | 5 | b | 0 | 0 | ||
| 0 | 0 | o | 0 | 1 | 4 | 2 | o | 2 | 1 | 3 | 0 | o | 1 | 0 | ||
| 0 | 0 | c | 0 | 0 | 0 | 0 | c | 0 | 0 | 0 | 0 | c | 0 | 0 | ||
| 21 | 26 | Ύ | 0 | 3 | 12 | 13 | Ύ | 18 | 10 | 51 | 50 | Ύ | 3 | 0 | ||
| 47 | v | 3 | 25 | v | 28 | 101 | v | 3 | ||||||||
| LeRoux | @P | Camps | Moreno | @P | Fainga'Anuko | @P | ||||||||||
| Rossouw | @Q | Zarzosa | Moscardi | @Q | Maka | @Q | Moscardi | |||||||||
| Garvey | @R | Zapatero | Castellani | @R | Taufo'Ou | @R | ||||||||||
| Van Heerden | @S | Villau | Checchinato | @S | Mafi | @S | ||||||||||
| Otto | @T | Astarloa | Giacheri | @T | Kivalu | @T | ||||||||||
| Kruger | @U | Diaz | Giovanelli | @U | Edward | @U | Giovanelli | |||||||||
| Leonard | @V | C.Souto | Saviozzi | @V | Koloi | Blowers | @V | |||||||||
| Vos | @W | Malo | Caione | @W | K.Tu'Ipulotu | Randell | @W | |||||||||
| Swanepoel | @X | Gallastegui | Troncon | @X | Martens | Kelleher | @X | Troncon | ||||||||
| De Beer | PO | Etxeberria | Dominguez | PO@ | Woolley | Brown | PO | Dominguez | ||||||||
| Molotana | PP | Frechilla | Roselli | PP | Taione | Lomu | PP | |||||||||
| Muller | PQ | Diez | Cepminguez | PQ | E.Vunipola | PQ | ||||||||||
| Julies | PR | Socias | Stoica | PR | Taupeaafe | PR | ||||||||||
| Terblanche | PS | Inchausti | Vaccari | PS | Taufahema | PS | ||||||||||
| Paulse | PT@ | Puertas | Pini | PT | S.Tu'Ipulotu | Wilson | PT | |||||||||
| Wales | 10/14 Pool D |
Samoa | Canada | 10/14 Pool C |
Namibia | Australia | 10/14 Pool E |
U S A | ||||||||
| O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd |
O 1st |
γ 2nd | |||||
| 2 | 1 | s | 3 | 2 | 4 | 5 | s | 0 | 1 | 3 | 5 | s | 1 | 0 | ||
| 1 | 1 | b | 3 | 2 | 4 | 5 | b | 0 | 0 | 2 | 4 | b | 1 | 0 | ||
| 3 | 1 | o | 1 | 0 | 1 | 2 | o | 2 | 0 | 1 | 0 | o | 1 | 3 | ||
| 0 | 0 | c | 0 | 0 | 0 | 0 | c | 0 | 0 | 0 | 0 | c | 0 | 0 | ||
| 21 | 10 | Ύ | 24 | 14 | 31 | 41 | Ύ | 6 | 5 | 22 | 33 | Ύ | 10 | 9 | ||
| 31 | v | 38 | 71 | v | 11 | 55 | v | 19 | ||||||||
| Rogers | @P | Reidy | Snow | @P | Smith | Crowely | @P | Sucher | ||||||||
| Jenkins | @Q | Leota | Cardnal | @Q | Horn | Foley | @Q | Billups | ||||||||
| Young | @R | Ais | Thiel | @R | Opperman | Moore | @R | Lehner | ||||||||
| Llewellyn | @S | Falaniko | Tail | @S | Senekal | Connors | @S | Gross | ||||||||
| Vayle | @T | Tone | James | @T | Steyn | Dowman | @T | Parker | ||||||||
| Williams | @U | Paramore | Baught | @U | Hough | Finegan | @U | Hodges | ||||||||
| Sinkinson | @V | Glendinning | Hutchinson | @V | Van Rooten | Straues | @V | Tardits | ||||||||
| Quinnel | @W | Lam | Charron | @W | Farter | Williams | @W | Lyle | ||||||||
| Howley | @X | So'oialo | Williams | @X | Jantjies | Whitaker | @X | Daizell | ||||||||
| Jenkins | PO | Bachop | Rees | PO@ | Zeayman | Larkham | PO | Wiliams | ||||||||
