QOOR@World@Cup

Match Schedule

POOL MATCHES
DATE # MATCH SCORE
Oct 10 1 Aus -@ Argentina 24-8
Oct 11 2 New Zealand -Italy 70-7
Oct 11 3 Ireland -Romania 45-17
Oct 11 4 France -Fiji 61-18
Oct 11 5 SA -Uruguay 72-6
Oct 12 6 Wales -Canada 41-10
Oct 12 7 Scotland -Japan 32-11
Oct 12 8 England -Georgia 84-6
Oct 14 9 Argentina -Namibia 67-14
Oct 15 10 Fiji -USA 19-18
Oct 15 11 Italy -Tonga 36-12
Oct 15 12 Samoa -Uruguay 60-13
Oct 17 13 New Zealand -canad 68-6
Oct 18 14 Australia -Romania 90-8
Oct 18 15 France -Japan 51-29
Oct 18 16 South Africa -Engla 6-25
Oct 19 17 Georgia -Samoa 9-46
Oct 19 18 Ireland -Namibia 64-7
Oct 19 19 Wales - Tonga 27-20
Oct 20 20 Scotland -USA 39-15
Oct 21 21 Italy -Canada 19-14
Oct 22 22 Argentina -Romania 50-3
Oct 23 23 Fiji -Japan 41-13
Oct 24 24 New Zealand -Tong 91-7
Oct 24 25 S Africa - Georgia 46-19
Oct 25 26 Australia -Namibia 142-0
Oct 25 27 Italy -Wales 15-27
Oct 25 28 France -Scotland 51-9
Oct 26 29 Argentina -Ireland 15-16
Oct 26 30 England - Samoa 35-22
Oct 27 31 Japan -USA 26-39
Oct 28 32 Georgia -Uruguay 12-24
Oct 29 33 Canada -Tonga 24-7
Oct 30 34 Namibia -Romania 7-37
Oct 31 35 France -USA 41-14
Nov 1 36 Scotland -Fiji 22-20
Nov 1 37 S Africa -Samoa 60-10
Nov 1 38 Australia -Ireland 17-16
Nov 2 39 England -Urug 113-13
Nov 2 40 N Z -Wales 53-37
QUARTER FINALS
Nov 8 41 NZ-SA 29-9
Nov 8 42 AUS-SCT 33-16
Nov 9 43 FRA-IRE 43-21
Nov 9 44 ENG-WAL 28-17
SEMI FINALS
Nov 15 45 NZL-AUS 10-22
Nov 16 46 FRA-ENG 7-24
PLAY OFF
Nov 20 47 FRA -NZL 13-40
FINAL
Nov 22 48 AUS -ENG 17-20

POOL

POOL
-A
@Aus Argent Ireland Nambia Romania
Aus 24-8 17-16 142-0 90-8
Argent 8-24 15-16 67-14 50-3
Ireland 16-17 16-15 64-7 45-17
Nambia 0-142 14-67 7-64 7-37
Romania 8-90 3-59 17-45 37-7
POOL
-B
France Scotland @Fiji@@ Japan USA
France 51-9 61-18 51-29 41-14
Scotland 9-51 22-20 32-11 39-15
Fiji 18-61 20-22 41-13 19-18
Japan 29-51 11-32 13-41 26-39
USA 14-41 15-39 18-19 39-26
POOL
-C
@SA@ England Samoa Georgia Uruguay
SA 6-25 60-10 46-19 72-6
England 25-6 35-22 84-6 111-13
Samoa 10-60 22-35 46-9 60-13
Georgia 19-46 6-84 9-46 12-24
Uruguay 6-72 13-111 13-60 12-24
POOL
-D
@@N@Z@ Wales Italy Canada Tonga
NZ 53-37 70-7 68-6 91-7
Wales 37-53 27-15 41-10 27-20
Italy 7-70 15-27 19-14 36-12
Canada 6-68 10-41 14-19 24-7
Tonga 7-91 20-27 12-36 7-24
Legend; PL;played,W;won,D;drawn,L;lost,PF;points for
PA;points against,PD;points difference,PT;total point
Pool A PL W D L PF PA PD TP
Ireland 4 4 0 0 273 32 241 18
Australia 4 3 0 1 141 56 85 15
Argenina 4 2 0 2 140 57 83 11
Romania 4 0 0 4 38 310 -282 0
Nambia 4 1 0 3 65 192 -127 5
Pool B PL W D L PF PA PD TP
France 4 4 0 0 204 70 134 20
Scotland 4 3 0 1 102 97 5 14
Fiji 4 2 0 2 98 114 -16 10
USA 4 1 0 3 86 125 -39 6
Japan 4 0 0 4 79 163 -84 0
Pool C PL W D L PF PA PD TP
Samoa 4 2 0 2 138 117 21 10
England 4 4 0 0 255 47 208 19
SA 4 3 0 1 184 60 124 15
Uruguay 4 1 0 3 156 255 -199 4
Georgia 4 0 0 4 46 200 -154 0
Pool D PL W D L PF PA PD TP
NewZealand 4 4 0 0 282 57 225 20
Wales 4 3 0 1 132 98 34 14
Italy 4 2 0 2 77 123 -46 8
Tonga 4 0 0 4 46 178 -132 1
Canada 4 1 0 3 54 135 -81 5
Statistics: Players by Total Points
Player NAT PL T C P D TP
F.Michalak FRA 3 2 13 13 1 78
C.Peterson SCT 4 3 6 11 0 60
M.Rogers AUS 4 5 16 0 0 57
E.Flatley AUS 3 1 12 8 0 53
L.MacDonald NZL 4 3 17 1 0 52