‚Q‚O‚O‚R�@World�@Cup

Match Schedule

POOL MATCHES
DATE # MATCH SCORE
Oct 10 1 �›Aus -�@�œ Argentina 24-8
Oct 11 2 �›New Zealand -�œItaly 70-7
Oct 11 3 �›Ireland -�œRomania 45-17
Oct 11 4 �›France -�œFiji 61-18
Oct 11 5 �›SA -�œUruguay 72-6
Oct 12 6 �›Wales -�œCanada 41-10
Oct 12 7 �›Scotland -�œJapan 32-11
Oct 12 8 �›England -�œGeorgia 84-6
Oct 14 9 �›Argentina -�œNamibia 67-14
Oct 15 10 �›Fiji -�œUSA 19-18
Oct 15 11 �›Italy -�œTonga 36-12
Oct 15 12 �›Samoa -�œUruguay 60-13
Oct 17 13 �›New Zealand -�œcanad 68-6
Oct 18 14 �›Australia -�œRomania 90-8
Oct 18 15 �›France -�œJapan 51-29
Oct 18 16 �œSouth Africa -�›Engla 6-25
Oct 19 17 �œGeorgia -�›Samoa 9-46
Oct 19 18 �›Ireland -�œNamibia 64-7
Oct 19 19 �›Wales - �œTonga 27-20
Oct 20 20 �›Scotland -�œUSA 39-15
Oct 21 21 �›Italy -�œCanada 19-14
Oct 22 22 �›Argentina -�œRomania 50-3
Oct 23 23 �›Fiji -�œJapan 41-13
Oct 24 24 �›New Zealand -�œTong 91-7
Oct 24 25 �›S Africa -�œ Georgia 46-19
Oct 25 26 �›Australia -Namibia 142-0
Oct 25 27 �œItaly -�›Wales 15-27
Oct 25 28 �›France -Scotland 51-9
Oct 26 29 �œArgentina -�›Ireland 15-16
Oct 26 30 �›England -�œ Samoa 35-22
Oct 27 31 �œJapan -�›USA 26-39
Oct 28 32 �œGeorgia -�›Uruguay 12-24
Oct 29 33 �›Canada -�œTonga 24-7
Oct 30 34 �œNamibia -�›Romania 7-37
Oct 31 35 �›France -�œUSA 41-14
Nov 1 36 �›Scotland -�œFiji 22-20
Nov 1 37 �›S Africa -�›Samoa 60-10
Nov 1 38 �›Australia -�œIreland 17-16
Nov 2 39 �›England -�œUrug 113-13
Nov 2 40 �›N Z -�œWales 53-37
QUARTER FINALS
Nov 8 41 �›NZ-�œSA 29-9
Nov 8 42 �›AUS-�œSCT 33-16
Nov 9 43 �›FRA-�œIRE 43-21
Nov 9 44 �›ENG-�œWAL 28-17
SEMI FINALS
Nov 15 45 �œNZL-�›AUS 10-22
Nov 16 46 �œFRA-�›ENG 7-24
PLAY OFF
Nov 20 47 �œFRA -�›NZL 13-40
FINAL
Nov 22 48 �œAUS -�›ENG 17-20

POOL

POOL
-A
�@Aus Argent Ireland Nambia Romania
Aus �š �›24-8 �›17-16 �›142-0 �›90-8
Argent �œ8-24 �š �œ15-16 �›67-14 �›50-3
Ireland �œ16-17 �›16-15 �š �›64-7 �›45-17
Nambia �œ0-142 �œ14-67 �œ7-64 �š �œ7-37
Romania �œ8-90 �œ3-59 �œ17-45 �›37-7 �š
POOL
-B
France Scotland �@Fiji�@�@ Japan USA
France �š �›51-9 �›61-18 �›51-29 �›41-14
Scotland �œ9-51 �š �›22-20 �›32-11 �›39-15
Fiji �œ18-61 �œ20-22 �š �›41-13 �›19-18
Japan �œ29-51 �œ11-32 �œ13-41 �š �œ26-39
USA �œ14-41 �œ15-39 �œ18-19 �›39-26 �š
POOL
-C
�@SA�@ England Samoa Georgia Uruguay
SA �š �œ6-25 �›60-10 �›46-19 �›72-6
England �›25-6 �š �›35-22 �›84-6 �›111-13
Samoa �œ10-60 �œ22-35 �š �›46-9 �›60-13
Georgia �œ19-46 �œ6-84 �œ9-46 �š �œ12-24
Uruguay �œ6-72 �œ13-111 �œ13-60 �›12-24 �š
POOL
-D
�@�@N�@Z�@ Wales Italy Canada Tonga
NZ �š �›53-37 �›70-7 �›68-6 �›91-7
Wales �œ37-53 �š �›27-15 �›41-10 �›27-20
Italy �œ7-70 �œ15-27 �š �›19-14 �›36-12
Canada �œ6-68 �œ10-41 �œ14-19 �š �›24-7
Tonga �œ7-91 �œ20-27 �œ12-36 �œ7-24 �š
Legend; PL;played,W;won,D;drawn,L;lost,PF;points for
PA;points against,PD;points difference,PT;total point
Pool A PL W D L PF PA PD TP
Ireland 4 4 0 0 273 32 241 18
Australia 4 3 0 1 141 56 85 15
Argenina 4 2 0 2 140 57 83 11
Romania 4 0 0 4 38 310 -282 0
Nambia 4 1 0 3 65 192 -127 5
Pool B PL W D L PF PA PD TP
France 4 4 0 0 204 70 134 20
Scotland 4 3 0 1 102 97 5 14
Fiji 4 2 0 2 98 114 -16 10
USA 4 1 0 3 86 125 -39 6
Japan 4 0 0 4 79 163 -84 0
Pool C PL W D L PF PA PD TP
Samoa 4 2 0 2 138 117 21 10
England 4 4 0 0 255 47 208 19
SA 4 3 0 1 184 60 124 15
Uruguay 4 1 0 3 156 255 -199 4
Georgia 4 0 0 4 46 200 -154 0
Pool D PL W D L PF PA PD TP
NewZealand 4 4 0 0 282 57 225 20
Wales 4 3 0 1 132 98 34 14
Italy 4 2 0 2 77 123 -46 8
Tonga 4 0 0 4 46 178 -132 1
Canada 4 1 0 3 54 135 -81 5
Statistics: Players by Total Points
Player NAT PL T C P D TP
F.Michalak FRA 3 2 13 13 1 78
C.Peterson SCT 4 3 6 11 0 60
M.Rogers AUS 4 5 16 0 0 57
E.Flatley AUS 3 1 12 8 0 53
L.MacDonald NZL 4 3 17 1 0 52