| 7/13 | All Bkacks | 12-6 | Australia | Christchurch |
| 7/20 | All blacks | 41-20 | South Africa | Wellington |
| 7/27 | Australia | 38-27 | South Africa | Brisbane |
| 8/3 | Australia | 16-14 | All Blacks | Sydney |
| 8/10 | South Africa | 23-30 | All Blacks | Durban |
| 8/17 | South Africa | 33-30 | Australia | Johannesburg |
Standing |
| P | W | D | L | F | A | B | Pts | |
| New Zealand | 4 | 3 | 0 | 1 | 97 | 65 | 3 | 15 |
| Australia | 4 | 2 | 0 | 2 | 91 | 86 | 3 | 11 |
| South Africa | 4 | 1 | 0 | 3 | 103 | 140 | 3 | 7 |