| Date | Competetion | ||
| July 10 1999 | NewZealand | 28-0 | South Africa |
| July 17 1999 | Australia | 32-6 | South Africa |
| July 24 1999 | NewZealand | 34-15 | Australia |
| Aug 7 1999 | NewZealand | 34-18 | South Africa |
| Aug 14 1999 | South Africa | 10-9 | Australia |
| Aug28 1999 | Australia | 28-7 | NewZealand |
| P | W | L | D | F | A | D | Tri for |
Tri Again |
Bonus Pts |
Pts | |
| NewZealand | 4 | 3 | 1 | 0 | 103 | 61 | 42 | 7 | 5 | 0 | 12 |
| Australia | 4 | 2 | 2 | 0 | 84 | 57 | 27 | 6 | 1 | 2 | 10 |
| South Africa | 4 | 1 | 3 | 0 | 34 | 103 | -69 | 1 | 8 | 0 | 4 |