| Date | Team | Score | Team | ||||
| July 10 | New Zealand (ƒjƒ…[ƒW[ƒ‰ƒ“ƒhj |
28 | - | 0 | South Africa i“ìƒAƒtƒŠƒJj | ||
| July 17 | Australia iƒI[ƒXƒgƒ‰ƒŠƒAj |
- | South Africa i“ìƒAƒtƒŠƒJj | ||||
| July 24 | New Zealand iƒjƒ…[ƒW[ƒ‰ƒ“ƒhj |
- | Australia iƒI[ƒXƒgƒ‰ƒŠƒAj | ||||
| Aug 7 | South Africa i“ìƒAƒtƒŠƒJj |
- | New Zealand iƒjƒ…[ƒW[ƒ‰ƒ“ƒhj | ||||
| Aug 14 | South Africa i“ìƒAƒtƒŠƒJj |
- | Australia iƒI[ƒXƒgƒ‰ƒŠƒAj | ||||
| Aug 28 | Australia iƒI[ƒXƒgƒ‰ƒŠƒAj |
- | New Zealand iƒjƒ…[ƒW[ƒ‰ƒ“ƒhj | ||||
| ŽŽ‡” | Ÿ | •ª | •‰ | ‘“¾“_ | ‘ޏ“_ | ƒ{[ƒiƒX | ƒ|ƒCƒ“ƒg | |
| ƒjƒ…[ƒW[ƒ‰ƒ“ƒh | ‚P | ‚P | ‚O | ‚O | ‚Q‚W | ‚O | ‚O | ‚S |
| ƒI[ƒXƒgƒ‰ƒŠƒA | ‚O | ‚O | ‚O | ‚O | ‚O | ‚O | ‚O | ‚O |
| “ìƒAƒtƒŠƒJ | ‚P | ‚O | ‚O | ‚P | ‚O | ‚Q‚W | ‚O | ‚O |
‚P‚X‚X‚X”N‚VŒŽ‚P‚O“úiJuly 10 1999)
Carisbrook, Dunedin
| New Zealand | South Africa | |||
| ‘O | Œã | ‘O | Œã | |
| 0 | 3 | ‚s | 0 | 0 |
| 0 | 2 | ‚b | 0 | 0 |
| 2 | 1 | ‚o | 0 | 0 |
| 0 | 0 | ‚c | 0 | 0 |
| 6 | 22 | “¾ | 0 | 0 |
| 28 | Œv | 0 | ||
| C.Hoeft | @‚P | O.du Randt | ||
| A.Oliver | @‚Q | N.Drotske | ||
| K.Meeuvis | @‚R | C.Visagie | ||
| N.Maxwell | @‚S | M.Andrew | ||
| R.Brooke | @‚T | K.Otto | ||
| A.Blowers | @‚U | C.Krige | ||
| J.Kroufeld | @‚V | A.Vndre | ||
| T.Randell. | @‚W | G.Teichmann | ||
| J.Marshall | @‚X | D.von Hoesslin | ||
| A.Mehrtens | ‚P‚O | G.du Toit | ||
| T.Umaga | ‚P‚P | P.Rossouw | ||
| D.Gibson | ‚P‚Q | J.Mulder | ||
| A.Leremia | ‚P‚R | P.Muller | ||
| C.Oullen | ‚P‚S | B.Paulse | ||
| J.Wilson | ‚P‚T@ | P.Montgomery | ||
ÅI¬Ñ•\i“ìƒAƒtƒŠƒJ‰—DŸj
| ŽŽ‡” | Ÿ | •ª | •‰ | ‘“¾“_ | ‘ޏ“_ | ƒ{[ƒiƒX | ƒ|ƒCƒ“ƒg | |
| “ìƒAƒtƒŠƒJ | ‚S | ‚S | ‚O | ‚O | ‚W‚O | ‚T‚S | ‚P | ‚P‚V |
| ƒI[ƒXƒgƒ‰ƒŠƒA | ‚S | ‚Q | ‚O | ‚Q | ‚V‚X | ‚W‚Q | ‚Q | ‚P‚O |
| ƒjƒ…[ƒW[ƒ‰ƒ“ƒh | ‚S | ‚O | ‚O | ‚S | ‚U‚T | ‚W‚W | ‚Q | ‚O‚Q |
| ”NŒŽ“ú | ŽŽ‡ | ŠJÃ’n | ||
| ‚VŒŽ‚P‚P“ú | ƒI[ƒXƒgƒ‰ƒŠƒA | 24-16 | ƒjƒ…[ƒW[ƒ‰ƒ“ƒh | MCG, Melbourne |
| ‚VŒŽ‚P‚W“ú | ƒI[ƒXƒgƒ‰ƒŠƒA | 13-14 | “ìƒAƒtƒŠƒJ | Subiaco Oval, Perth |
| ‚VŒŽ‚Q‚T“ú | ƒjƒ…[ƒW[ƒ‰ƒ“ƒh | 3-13 | “ìƒAƒtƒŠƒJ | Athletic Park, Wellington |
| ‚WŒŽ@‚P“ú | ƒjƒ…[ƒW[ƒ‰ƒ“ƒh | 23-27 | ƒI[ƒXƒgƒ‰ƒŠƒA | Lancaster Park, Christchurch |
| ‚WŒŽ‚P‚T“ú | “ìƒAƒtƒŠƒJ | 24-23 | ƒjƒ…[ƒW[ƒ‰ƒ“ƒh | Stadium Kings Park, Durban |
| ‚WŒŽ‚Q‚Q“ú | “ìƒAƒtƒŠƒJ | 29-15 | ƒI[ƒXƒgƒ‰ƒŠƒA | Ellis Park, Johannesburg |
ƒXƒRƒA[
| T | C | P | “¾ | |
| ƒI[ƒXƒgƒ‰ƒŠƒA | ‚Q | ‚P | ‚S | ‚Q‚S |
| ƒjƒ…[ƒW[ƒ‰ƒ“ƒh | ‚Q | ‚O | ‚Q | ‚P‚U |
| T | C | P | “¾ | |
| ƒI[ƒXƒgƒ‰ƒŠƒA | ‚Q | ‚O | ‚P | ‚P‚R |
| “ìƒAƒtƒŠƒJ | ‚P | ‚O | ‚R | ‚P‚S |
| T | C | P | “¾ | |
| ƒjƒ…[ƒW[ƒ‰ƒ“ƒh | ‚O | ‚O | ‚P | ‚R |
| “ìƒAƒtƒŠƒJ | ‚P | ‚P | ‚Q | ‚P‚R |
| ‘O”¼ | Œã”¼ | Œv | |||||||
| T | C | P | “¾ | T | C | P | “¾ | ||
| ƒjƒ…[ƒW[ƒ‰ƒ“ƒh | ‚O | ‚O | ‚P | ‚R | ‚Q | ‚Q | ‚Q | ‚Q‚O | ‚Q‚R |
| ƒI[ƒXƒgƒ‰ƒŠƒA | ‚Q | ‚O | ‚O | ‚P‚O | ‚Q | ‚Q | ‚P | ‚P‚V | ‚Q‚V |
| T | C | P | “¾ | |
| “ìƒAƒtƒŠƒJ | ‚S | ‚Q | ‚O | ‚Q‚S |
| ƒjƒ…[ƒW[ƒ‰ƒ“ƒh | ‚Q | ‚Q | ‚R | ‚Q‚R |
| T | C | P | “¾ | |
| “ìƒAƒtƒŠƒJ | ‚Q | ‚Q | ‚T | ‚Q‚X |
| ƒI[ƒXƒgƒ‰ƒŠƒA | ‚O | ‚O | ‚T | ‚P‚T |
ƒjƒ…[ƒW[ƒ‰ƒ“ƒh‚Q“x–Ú‚Ì—DŸ
| ŽŽ‡ | ||
| ‚r‚‚•‚”‚ˆ@‚`‚†‚’‚‰‚ƒ‚ | ‚R‚Q|‚R‚T | ‚m‚…‚—@‚y‚…‚‚Œ‚‚Ž‚„ |
| ‚`‚•‚“‚”‚’‚‚Œ‚‰‚ | ‚P‚W|‚R‚R | ‚m‚…‚—@‚y‚…‚‚Œ‚‚Ž‚„ |
| ‚`‚•‚“‚”‚’‚‚Œ‚‰‚ | ‚R‚Q|‚Q‚O | ‚r‚‚•‚”‚ˆ@‚`‚†‚’‚‰‚ƒ‚ |
| ‚m‚…‚—@‚y‚…‚‚Œ‚‚Ž‚„ | ‚T‚T|‚R‚T | ‚r‚‚•‚”‚ˆ@‚`‚†‚’‚‰‚ƒ‚ |
| ‚m‚…‚—@‚y‚…‚‚Œ‚‚Ž‚„ | ‚R‚U|‚Q‚S | ‚`‚•‚“‚”‚’‚‚Œ‚‰‚ |
| ‚r‚‚•‚”‚ˆ@‚`‚†‚’‚‰‚ƒ‚ | ‚U‚P|‚Q‚Q | ‚`‚•‚“‚”‚’‚‚Œ‚‰‚ |
ƒjƒ…[ƒW[ƒ‰ƒ“ƒh—DŸ
| ŽŽ‡ | ||
| ‚m‚…‚—@‚y‚…‚‚Œ‚‚Ž‚„ | ‚S‚R|‚U | ‚`‚•‚“‚”‚’‚‚Œ‚‰‚ |
| ‚`‚•‚“‚”‚’‚‚Œ‚‰‚ | ‚Q‚P|‚P‚U | ‚r‚‚•‚”‚ˆ@‚`‚†‚’‚‰‚ƒ‚ |
| ‚m‚…‚—@‚y‚…‚‚Œ‚‚Ž‚„ | ‚P‚T|‚P‚P | ‚r‚‚•‚”‚ˆ@‚`‚†‚’‚‰‚ƒ‚ |
| ‚`‚•‚“‚”‚’‚‚Œ‚‰‚ | ‚Q‚T|‚R‚Q | ‚m‚…‚—@‚y‚…‚‚Œ‚‚Ž‚„ |
| ‚r‚‚•‚”‚ˆ@‚`‚†‚’‚‰‚ƒ‚ | ‚Q‚T|‚P‚X | ‚`‚•‚“‚”‚’‚‚Œ‚‰‚ |
| ‚r‚‚•‚”‚ˆ@‚`‚†‚’‚‰‚ƒ‚ | ‚P‚W|‚Q‚X | ‚m‚…‚—@‚y‚…‚‚Œ‚‚Ž‚„ |